Research That Shapes Policy
A portfolio of research and development grants — spanning maternal health, disease surveillance, nutrition, and neurocognitive science — funded by leading global partners.
Our Grant Portfolio, in the Round
Discover the projects our team has successfully secured.
Nutrition, Late Fetal & Neonatal Mortality
Ethiopian Foodborne Disease Surveillance
Strengthening Survey & Data Analytical Support
IMPACT Health and Demographic Surveillance
Neurocognitive Markers of Adolescent Risk
Optimizing Perinatal Death Surveillance
Telephone Verbal Autopsy in Children
Spina Bifida: Folic Acid for Prevention
Full Grant & Funding Record
Our complete history of funded research and development work, from 2012 to present.
| Project Title | Funding Agency | Grant Value | Period |
|---|---|---|---|
| Nutrition, Late Fetal & Neonatal Mortality in the African Context | NIH | USD 120,886 | 2026–2029 |
| Ethiopian Foodborne Disease Surveillance (PIONEER Project) | Gates Foundation / FCDO | USD 4,000,000 | 2025–2029 |
| Technical Assistance for Strengthening Survey & Data Analytical Support | Gates Foundation | USD 129,983.70 | 2026–2028 |
| IMPACT Health and Demographic Surveillance System (HDSS) | Gates Foundation | USD 100,000 | 2026–2028 |
| Culturally Validated Neurocognitive Markers of Adolescent Risk in Ethiopia | NIH | USD 24,972 | Aug 2026–2027 |
| Optimizing Maternal & Perinatal Death Surveillance and Response (OPTIMAP) | NIHR | GBP 500,000 | Jul 2024–Jun 2028 |
| Telephone Verbal Autopsy Among Children in Ethiopia | APHRC | USD 27,000 | 2025–2026 |
| Social and Digital Determinants of Health | APHRC / Gates Foundation | USD 20,000 | 2024 |
| Evidence Generation and Data Visualization for Site-Specific Health Data | APHRC / Gates Foundation | USD 10,000 | 2023 |
| Spina Bifida and Anencephaly in Ethiopia: Folic Acid for Prevention | Gates Foundation | USD 200,480 | 2023–2026 |
| Nanodevice-Based Systems for Early Detection of Breast Cancer, Eastern Ethiopia | MoFED | ETB 2,190,939 | 2024–2027 |
| Ethiopian Pregnancy and Early Life Microbiome Cohort Study (EthiO-MICS) & Biobank | MoFED | ETB 3,429,630 | 2023–2026 |
| Congenital Cardiovascular Abnormalities in Children with Neural Tube Defects | MoFED | ETB 200,000 | 2022 |
| Harnessing Longitudinal Data & Digital Technology to Improve Adolescent Health | Harvard University | USD 200,000 | 2019–2023 |
| Impact of Maternal Common Mental Disorders on Maternal and Child Health | MoFED | ETB 1,000,000 | 2022–2024 |
| Strengthening Human Resource & Institutional Capacity for HIV/AIDS, STI and TB Services | CDC (USA) | USD 1,000,000 | 2012–2017 |
| HIV/AIDS and Unwanted Pregnancy Among Haramaya University Students | MoFED | ETB 100,000 | 2012 |
Community & Technology Initiatives
From youth-led education programs to digital school systems, RIFT's work spans the full breadth of Ethiopia's development needs.
Spreading Life to Live
A peer-to-peer digital education initiative addressing teenage pregnancy in Ethiopia. Teenage presenters from different regions broadcast live educational talks through government school plasma screens and IT labs.
Student Management System (SMS)
A custom-built digital platform for government and private schools in Addis Ababa. Delivers real-time attendance alerts, automated grade reporting, and behavioral tracking.
Huge Voice Together
A storytelling component within Spreading Life to Live where teenagers across Ethiopia share real-life experiences via live broadcast — bridging the urban-rural knowledge gap.